For Competition Entries email competition@gryffecameraclub.co.uk
Results after Round 3a
A PRINTS | | | | |
B. Crookston | P. Allan | I. MacPherson | A. Stark | S. Lindsay |
49 | 37 | 30 | 28 | 15 |
B PRINTS | | | | |
D. Kennedy | K. Cummings | S. Thomson | R. Bowater | F. Morrison |
37 | 36 | 35 | 19 | 18 |
MONO PRINTS | | | | |
P. Allan | K. Cummings | G. Evans | A. Stark | J. Donaldson |
59 | 36 | 30 | 25 | 20 |
DIGITAL A | | | | |
R. Bolton | T. McNamara | B. Crookston | V. Crookston | C. Carrera G. Kennedy |
54 | 42 | 25 | 17 | 15 |
DIGITAL B | | | | |
K. Cummings | F. Morrison | D.Kennedy | A. Smith | J. Donaldson |
53 | 31 | 21 | 20 | 15 |
IMAGES from this years competitions …